Гостиничный телевизор HG75ET690U
Артикул:
HG75ET690U
Вес:
0
кг.
Есть в наличии
Количество:
МИНИМАЛЬНАЯ СУММА ЗАКАЗА - 500 000 руб.
Работаем только с юр лицами и гос учреждениями
Мы смонтируем и произведем настройку любого оборудования представленного в нашем ассортименте!
При объеме заказа от 10 штук - индивидуальные скидки!
Доставка по всей России и СНГ.
75", разрешение 3840 X 2160 (4K UHD), 1684.6 x 1056.5 x 356.1 mm (с подставкой), вес 37.0 кг, 3 года корпоративной гарантии
Display | |
Backlight | LED |
Screen Size (Inch) | 75" |
Resolution | 3840 X 2160 (4K UHD) |
Video | |
Picture Engine | UHD Mastering Engine |
Micro Dimming | N/A |
Auto Motion Plus | Yes |
Film Mode | YES |
Audio | |
Dolby Digital Plus | Yes |
DTS Codec | N/A |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Smart TV | |
Samsung SMART TV | Smart |
Convergence | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | YES |
General Feature | |
Processor | Quad-Core |
Accessibility | Voice guide&Learn menu screen(UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian(only when connecting to Network in EE,LV,LT))/ Enlarge/ High contrast/ Learn TV Remote(UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian(only when connecting to Network in EE,LV,LT))/ Multi-output Audio/Negative colors/Grayscale/SeeColors |
Digital Clean View | YES |
Auto Channel Search | YES |
Auto Power Off | YES |
Caption (Subtitle) | YES |
ConnectShare™ (HDD) | YES |
ConnectShare™ (USB 2.0) | Yes |
EPG | YES |
Game Mode | YES |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
Picture-In-Picture | N/A |
BT HID Built-in | YES |
USB HID Support | YES |
Teletext (TTX) | YES |
System | |
Digital Broadcasting | DVB-T2CS2 |
Analog Tuner | Yes |
CI (Common Interface) | CI+(1.4) |
Data Broadcasting | HbbTV 2.0.1(IT)/ HbbTV 1.5(CZ,SK,DE,AT,FR,ES,FI,EE,GR)/ HbbTV 1.0(PL,HU,CH,BE,NL,LU,PT,DK)/ MHEG 5(GB,IE) |
Hospitality Feature | |
Samsung LYNK™ HMS Compatibility | Yes |
H.Browser Compatibility | YES |
Samsung LYNK™ REACH (IP) | REACH 4.0 |
Samsung LYNK™ REACH (RF) | REACH 4.0 |
Hospitality Home Menu | |
Bluetooth Music Player (Mobile → TV) | YES |
Hospitality Plug&Play | YES |
(Easy Set-up) | |
Auto Source Mode | YES |
Power on Mode | YES |
Hotel Channel List | YES |
Channel Menu Display | YES |
Mixed Channel List | YES |
(ATSC, DVB-T/T2/C/S2, Analog) | |
My Channel | YES |
Energy Saving Mode(BLU control) | YES |
Logo Display with | YES |
Time Out Setting (BMP/Movie) | |
Welcome Message | YES |
RJ12/IR pass through | YES |
External Clock Compatibility | NO |
Clock Back Up Supply | YES |
External Clock Dimming Control | NO |
Software Clock | N/A |
Multi Code Remote Control | YES |
Screwed Battery Cover | YES |
Sound bar compatibility | YES |
Music Mode | YES |
(Input : PC/AV/Component/HDMI) | |
Music Mode BackLight on/off | YES |
TTX Clock Update (Analogue) | YES |
USB Cloning | YES |
Smoovie Compatibility | YES |
Soft AP | YES |
On/Off Timer (Schedule) | YES |
Wake-up Timer (Alarm) | YES |
Samsung LYNK™ DRM | YES |
Pro:Idiom | NO |
bLAN | NO |
Security Mode | YES |
S/W EPG (Solution EPG) | YES |
IP Over Coax | No |
Input & Output | |
USB (Side/Rear) | 2.0 |
Composite In (AV) (Side/Rear) | 1 (Common Use for Component Y) |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot (Side/Rear) | 1.0 |
HDMI A / Return Ch. Support | YES |
Wireless LAN Built-in | YES |
Anynet+ (HDMI-CEC) | YES |
Pillow Speaker Jack (Side/Rear) | No |
Variable Audio Out (Side/Rear) | 0/1 |
Variable Audio Out Volume Control | 0/1 |
(Side/Rear) | |
Video Out (Side/Rear) | N/A |
RJ12 (Side/Rear) | 0/1 |
RJP (Remote Jackpack) (Side/Rear) | 0/1 |
Headphone ID (Side/Rear) | N/A |
Door-Eye Control (Side/Rear) | No |
Door-Eye Video In (Side/Rear) | NO |
PC In (D-sub)(Side/Rear) | No |
PC/DVI Audio In (Mini Jack)(Side/Rear) | No |
Ethernet Bridge (LAN-Out) | N/A |
Design | |
Front Color | Charcoal Black |
Stand Type | Simple Luminus |
Swivel (Left/Right) | N/A |
Eco | |
Energy Efficiency Class | A+ |
Eco Sensor | Yes |
Power | |
Power Supply (V) | AC220-240V 50/60Hz |
Power Consumption (Max) (W) | 215 W |
Power Consumption (Energy Saving Mode) (W) | 39.0 |
Power Consumption (Stand-by) (W) | 0.50 W |
Power Consumption (Typical) | 150 W |
Dimension | |
Set Size without Stand (WxHxD)(mm) | 1684.6 x 966.4 x 60.6 mm |
Set Size with Stand (WxHxD)(mm) | 1684.6 x 1056.5 x 356.1 mm |
Package Dimension (WxHxD)(mm) | 1871 x 1131 x 234 mm |
Weight | |
Set Weight without Stand (kg) | 37.0 kg |
Set Weight with Stand (kg) | 37.5 kg |
Package Weight (kg) | 49.3 kg |
Accessory | |
Remote Controller Model | TM1240A |
Batteries (for Remote Control) | YES |
Samsung Smart Control (Included) | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | YES |
User Manual | N/A |
E-Manual | N/A |
ANT-Cable | N/A |
Power Cable | YES |
Quick Install Guide | YES |
Data Cable | YES |
Stand Mount Kit | YES |
PureCare Remote(Seamless White Remote) | No |
Security Screws | NO |
Angle Adaptor (for Side RF tuner) | No |
Гостиничный телевизор HG75ET690U купить за 228 000 руб.
Похожие товары